Last update : 12.02.2018 | Print this page
Knowledge of the Romanian language (level B2) is MANDATORY as specialisation is conducted only in Romanian.
NECESSARY DOCUMENTS:
Name of bank: BANCA TRANSILVANIA SA SUCURSALA TIMISOARA
Address: Bd. Republicii nr. 4, 300002 Timisoara, Romania
IBAN: RO53BTRL03604202A6896600
SWIFT: BTRLRO22TMA
WE DO NOT ACCEPT FAXED, E-MAILED DOCUMENTS OR INCOMPLETE FILES.
APPLICANTS MUST PRESENT THE ORIGINAL DOCUMENTS UPON REGISTRATION
I.1. Clinical specialties
I.1.1. Medical specialties
| Nr crt | Name of the specialty | Duration |
| 1 | Clinical allergology and immunology | 5 years |
| 2 | Anaesthesia and intensive care | 5 years |
| 3 | Infectious diseases | 5 years |
| 4 | Cardiology | 6 years |
| 6 | Paediatric Cardiology * | 5 years |
| 6 | Dermato-venerology | 5 years |
| 7 | Diabetes mellitus, nutrition and metabolic diseases * | 5 years |
| 8 | Endocrinology | 5 years |
| 9 | Medical expertise of work capability * | 4 years |
| 10 | Clinical pharmacology | 4 years |
| 11 | Gastroenterology | 5 years |
| 12 | Paediatric Gastroenterology * | 5 years |
| 13 | Medical genetics | 4 years |
| 14 | Geriatrics and gerontology | 5 years |
| 15 | Haematology | 5 years |
| 16 | Family medicine | 4 years |
| 17 | Emergency medicine | 5 years |
| 18 | Internal medicine | 5 years |
| 19 | Physical medicine and recuperation (Recuperation, physical medicine and balneology ) | 4 years |
| 20 | Occupational medicine | 4 years |
| 21 | Sports medicine * * | 4 years |
| 22 | Nephrology | 5 years |
| 23 | Paediatric Nephrology * | 5 years |
| 24 | Neonatology * | 5 years |
| 25 | Neurology | 5 years |
| 26 | Paediatric neurology * | 5 years |
| 27 | Medical oncology | 5 years |
| 28 | Oncology and Paediatric Haematology * | 5 years |
| 29 | Paediatrics | 5 years |
| 30 | Pneumology | 5 years |
| 31 | Paediatric Pneumology * | 5 years |
| 32 | Psychiatry | 5 years |
| 33 | Paediatric psychiatry | 5 years |
| 34 | Radiotherapy | 4 years |
| 35 | Physical and rehabilitation medicine | 5 years |
| 36 | Rheumatology | 5 years |
I.1.2. Surgical specialties
| Nr crt | Name of the specialty | Duration |
| 36 | Cardiovascular surgery * * | 6 years |
| 37 | General surgery | 6 years |
| 38 | Oral and maxillo-facial surgery ** * | 5 years |
| 39 | Paediatric surgery | 5 years |
| 40 | Plastic surgery – reconstructive microsurgery | 6 years |
| 41 | Thoracic surgery | 6 years |
| 42 | Vascular surgery | 5 years |
| 43 | Neurosurgery | 6 years |
| 44 | Obstetrics - gynaecology | 5 years |
| 45 | Ophthalmology | 4 years |
| 46 | Paediatric Orthopaedics * | 6 years |
| 47 | Orthopaedics and traumatology | 5 years |
| 48 | E. N. T. (O.R.L.) | 5 years |
| 49 | Urology | 5 years |
I.2. Paraclinical specialties
| Nr crt | Name of the specialty | Duration |
| 1 | Pathological anatomy | 5 years |
| 2 | Epidemiology * | 4 years |
| 3 | Hygiene * | 4 years |
| 4 | Laboratory medicine | 4 years |
| 5 | Forensic medicine * | 4 years |
| 6 | Nuclear medicine | 4 years |
| 7 | Medical microbiology * | 5 years |
| 8 | Radiology and medical imaging | 5 years |
| 9 | Public health and management | 4 years |
| Nr crt | Name of the specialty | Duration |
| 1 | Dento-alveolar surgery | 3 years |
| 2 | Orthodontics and dento-facial orthopaedics | 3 years |
| 3 | Endodontics * | 3 years |
| 4 | Parodontology * | 3 years |
| 5 | Pedodontics * | |
| 6 | Dental prosthetics * | 3 years |
* specialties that do not benefit from automatic recognition in the other Member States of the European Union
** specialties undergoing harmonization
*** surgical specialty with special access (In order to gain access to the specialty of “Oral and maxillo-facial surgery" candidates have to have two bachelor degrees: Bachelor in Medicine and Bachelor in Dental Medicine).
Recommend this page to your friends
If you found the information to be interesting share the link.